Konfigurasi Harga Dapur & Paparan Kedai Depan
| Weight | Adj RM/g | GB Buy (RM) |
|---|---|---|
| 10 gram | 5,907 | |
| 20 gram | 11,814 | |
| 50 gram | 29,535 | |
| 100 gram | 59,070 | |
| 500 gram | 295,345 | |
| 1000 gram | 590,690 |
| Weight | Adj RM/g | GB Buy (RM) |
|---|---|---|
| 0.1g | 60 | |
| 0.5g | 296 | |
| 1g | 591 | |
| 2.5g | 1,477 | |
| 5g | 2,954 |
| Purity | Ratio % | GB Buy (RM/g) |
|---|---|---|
| 999 | 96.34% | 579.06 |
| 916 | 88.34% | 530.98 |
| Dinar | Adj RM/g | GB Buy (RM) |
|---|---|---|
| 1/4 Dinar | 627 | |
| 1/2 Dinar | 1,256 | |
| 1 Dinar | 2,511 | |
| 5 Dinar | 12,554 | |
| 10 Dinar | 25,109 |
Grade Price = TTT Sell Rate × %
| Grade | % (Ratio) | Price (RM/g) | Purity % | Margin Extra (RM) |
|---|---|---|---|---|
|
|
|
|||
| 999.9 |
|
601.06
|
|
6.01 |
| 999 |
|
579.06
|
|
9.02 |
| 950 |
|
552.98
|
|
18.03 |
| 916 |
|
530.98
|
|
9.62 |
| 22k |
|
528.93
|
|
12.02 |
| 90 |
|
516.91
|
|
12.02 |
| 835 |
|
489.86
|
|
6.01 |
| Paun |
|
474.84
|
|
6.01 |
| 750 |
|
429.76
|
|
18.03 |
| 585 |
|
300.53
|
|
48.08 |
| 375 |
|
174.31
|
|
42.07 |